| circlename | regionname | divisionname | officename | pincode | officetype | delivery | district | statename | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Sadhyani BO | 175008 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.59 | 76.84 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Deori BO | 175124 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.66 | 77.05 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Basantpur BO | 175042 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.69 | 76.7 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Ghambhar Khad BO | 175023 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.61 | 76.81 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Kalkhar BO | 175023 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.6 | 76.82 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Gharwasra BO | 175025 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.75 | 76.72 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Cholangarh BO | 176090 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.82 | 76.64 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Kujabalh BO | 176090 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.8 | 76.62 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Lower Ghanala BO | 176090 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.86 | 76.64 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Tourkhola BO | 176090 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.81 | 76.66 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Sadhot BO | 175037 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.711 | 76.691 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Nalyana BO | 175026 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.75 | 76.67 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Brikhmani BO | 175027 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.54 | 76.97 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Chunahan BO | 175027 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.56 | 76.94 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Jugahan BO | 175002 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.56 | 76.89 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Silhanu BO | 175045 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.49 | 76.98 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Sukkibain BO | 175045 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.5 | 76.98 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Kanda Churag BO | 175010 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.32 | 77.17 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Bara BO | 175029 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.58 | 77.04 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Moviseri BO | 175029 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.58 | 77.05 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Sayanj BO | 175029 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.34 | 77.32 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Movi Devi Galoo BO | 175031 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.47 | 76.98 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Chathri BO | 175047 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.46 | 77.29 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Kaw BO | 175011 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.34 | 77.24 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Pokhi BO | 175011 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.38 | 77.32 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Seri BO | 175011 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.37 | 77.25 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Teban BO | 175011 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.36 | 77.35 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Chambi BO | 175018 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.708256 | 76.931376 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Churad BO | 175018 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.708256 | 76.931376 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Jarol BO | 175018 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.708256 | 76.931376 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Kangoo BO | 175018 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.708256 | 76.931376 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Vayala BO | 175018 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.708256 | 76.931376 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Alsindi BO | 175009 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.295082 | 77.126991 |
| Himachal Pradesh Circle | DivReportingCircle | Mandi Division | Cheuni BO | 175048 | BO | Delivery | MANDI | HIMACHAL PRADESH | 31.708256 | 76.931376 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Dansa BO | 172001 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.4117634 | 77.675288 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Shingla BO | 172001 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.47335 | 77.75305 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Khaneri BO | 172001 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.47335 | 77.75305 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Lailon BO | 172001 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.47335 | 77.75305 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Kandugad BO | 172026 | BO | Delivery | KULLU | HIMACHAL PRADESH | 31.4284 | 77.69485 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Peog BO | 172026 | BO | Delivery | KULLU | HIMACHAL PRADESH | 31.4284 | 77.69485 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Sarahan BO | 172002 | BO | Delivery | KULLU | HIMACHAL PRADESH | 31.58187 | 77.68903 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Shiwan BO | 172027 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.31268 | 77.36185 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Kandagai BO | 172025 | BO | Delivery | KULLU | HIMACHAL PRADESH | 31.16755 | 77.531 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Jaghori BO | 172101 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.6197766 | 77.747347 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Kayab BO | 172101 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.4715 | 77.6843 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Koot BO | 172101 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.4991422 | 77.799709 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Nigulsari BO | 172101 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.5581505 | 77.9467281 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Taranda BO | 172101 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.5581485 | 77.9467301 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Gaura BO | 172201 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 32.04602 | 78.16141 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Kushwa BO | 172201 | BO | Delivery | KULLU | HIMACHAL PRADESH | 32.04602 | 78.16141 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Sarpara BO | 172201 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 32.04602 | 78.16141 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Bhareri BO | 172024 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.3182779 | 77.4458081 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Tandi BO | 172033 | BO | Delivery | KULLU | HIMACHAL PRADESH | 31.34745 | 77.642 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Deothi BO | 172022 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.4149 | 77.63435 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Dofda BO | 172102 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.5048 | 77.80724 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Majauli BO | 172102 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.5048 | 77.80724 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Powari BO | 172107 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.536489 | 78.2568163 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Nathpa BO | 172115 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.70645 | 78.19705 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Ponda Solding BO | 172115 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.70645 | 78.19705 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Sungra BO | 172115 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.70645 | 78.19705 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Brua BO | 172105 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.5131 | 78.2236 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Demul BO | 172114 | BO | Delivery | LAHUL AND SPITI | HIMACHAL PRADESH | 32.1448367 | 78.1735438 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Hikkam BO | 172114 | BO | Delivery | LAHUL AND SPITI | HIMACHAL PRADESH | 32.246137 | 78.034916 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Kibber BO | 172114 | BO | Delivery | LAHUL AND SPITI | HIMACHAL PRADESH | 32.619211 | 77.378379 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Asrang BO | 172109 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.5446 | 78.62453 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Gue BO | 172111 | BO | Delivery | LAHUL AND SPITI | HIMACHAL PRADESH | 31.537658 | 78.275378 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Samdoo BO | 172111 | BO | Delivery | LAHUL AND SPITI | HIMACHAL PRADESH | 31.7640211 | 78.5902143 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Rarang BO | 172116 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.6021807 | 78.3532822 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Giabong BO | 172110 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.7733383 | 78.4453462 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Shiaso BO | 172110 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.702 | 78.53625 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Lalung BO | 172113 | BO | Delivery | LAHUL AND SPITI | HIMACHAL PRADESH | 32.619211 | 77.378379 |
| Himachal Pradesh Circle | DivReportingCircle | Rampur Bushahr Division | Mirro BO | 172104 | BO | Delivery | KINNAUR | HIMACHAL PRADESH | 31.48299 | 78.0856 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Kaithu BO | 171003 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.913 | 77.49 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Deothi Manjghaon BO | 171226 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.233 | 77.906 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Majhiwar BO | 171018 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.925 | 77.408 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Chanair BO | 171220 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.288 | 77.32 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Ghoond BO | 171220 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.212 | 77.1203 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Kiar BO | 171220 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.21 | 77.0408 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Parala BO | 171220 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.914 | 77.4093 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Gaonsari BO | 171208 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.0259 | 77.12936 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Pekha BO | 171208 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2178 | 77.40636 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Chauth BO | 171211 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2102 | 77.40663 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Nakorapul BO | 171211 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.9613 | 77.6067 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Darbhog BO | 171012 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2101 | 77.4003 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Koti BO | 171012 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2196 | 77.40637 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Kufri BO | 171012 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.9102 | 77.4068 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Satlai BO | 171012 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.9123 | 77.1203 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Chalahal BO | 171103 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2103 | 77.40603 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Kalihatti BO | 171014 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.02546 | 77.40671 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Majhar BO | 171209 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2108 | 77.40669 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Dhadirawat BO | 171206 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.225 | 77.22 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | LUDARA SHASHAN B.O. | 171206 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.98999 | 77.81197 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Dhar BO | 171205 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2145 | 77.12902 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Shailapani BO | 171205 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.02575 | 77.129463 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Rajhana BO | 171009 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2115 | 77.4064 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Dodra BO | 171221 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2102 | 77.4006 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Gumma BO | 171202 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2552785 | 77.1746452 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Purag BO | 171202 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.237559 | 77.845897 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Tharola BO | 171202 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2102 | 77.4096 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Bhalu BO | 171217 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.9169 | 77.409676 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Charoli BO | 171217 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2145 | 77.40645 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Jhagtan BO | 171216 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.2102 | 77.406963 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Jhalta BO | 171216 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.21002 | 77.406963 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Ghaini BO | 171007 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.210321 | 77.40625 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Kiarkoti BO | 171007 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.02504 | 77.409605 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Bharana BO | 171212 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.21069 | 77.406045 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Kotighat BO | 171212 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.21 | 77.4 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Shari BO | 171212 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.23 | 77.44 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Khunni BO | 171213 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.215 | 77.235 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Bharanu BO | 171210 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.91 | 77.64 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Deiya BO | 171210 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.213 | 77.402 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Giahan BO | 171210 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.952 | 77.652 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Malat BO | 171210 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.911 | 77.655 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Thangad BO | 171210 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 30.925 | 77.662 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Bachhunchh BO | 171207 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 331.2 | 77.752 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Gawas BO | 171207 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.212 | 77.852 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Samoli BO | 171207 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.086 | 77.1457 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Lafughati BO | 171222 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.235 | 77.632 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Anandpur BO | 171219 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.121 | 77.198 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Dhari BO | 171219 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.041 | 77.119 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Chaili BO | 171005 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.226 | 77.179 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Juni BO | 171301 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.246 | 77.123 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Mandhor Ghat BO | 171301 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.241 | 77.1212 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Kiartoonal BO | 171201 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.029 | 77.4067 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Badehari BO | 171011 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.216 | 77.189 |
| Himachal Pradesh Circle | DivReportingCircle | Shimla Division | Beolia BO | 171013 | BO | Delivery | SHIMLA | HIMACHAL PRADESH | 31.11765 | 77.45277 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Matar BO | 173001 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.5599327 | 77.295483 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Surla BO | 173001 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.5994164 | 77.2376414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Shambhuwala BO | 173001 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.5599327 | 77.295483 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Chakli BO | 173001 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.6638497 | 77.2031493 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Haripur Khol BO | 173001 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.4607971 | 77.3879622 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Kolar BO | 173001 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.5056 | 77.4142 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Bharog Baneri BO | 173022 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.5497572 | 77.5103446 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Birla BO | 173022 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Jamu BO | 173022 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Panar BO | 173022 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.6957312 | 77.4257319 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Kuffar Kiara BO | 173104 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.6957312 | 77.4257319 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Bhagani BO | 173025 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.4490343 | 77.6264509 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Danda Anj BO | 173025 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.445283 | 77.6020569 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Manpur Devra BO | 173025 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.445283 | 77.6020569 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Nihalgarh BO | 173025 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.4699753 | 77.6378619 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Chhapang BO | 173101 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.7204985 | 77.1875002 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Churwadhar BO | 173101 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.8253253 | 77.3165695 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Kathali Bharan BO | 173101 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Rerughatti BO | 173101 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Thorniwar BO | 173101 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.8030974 | 77.2821787 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Lanapalar BO | 173023 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.6957312 | 77.4257319 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Sainj BO | 173023 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Bagpashog BO | 173024 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Sharia BO | 173033 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | NA | NA |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Jamna BO | 173029 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.445283 | 77.6020569 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Kamrau BO | 173029 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.445283 | 77.6020569 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Kantimashwa BO | 173029 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Kiari Gundah BO | 173029 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.6748131 | 77.7065754 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Gawali BO | 173027 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Manal BO | 173027 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Panog BO | 173027 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
| Himachal Pradesh Circle | DivReportingCircle | Solan Division | Charna BO | 173032 | BO | Delivery | SIRMAUR | HIMACHAL PRADESH | 30.849989 | 77.299414 |
