| Bank of India | BKID0000002 | ANDHERI WEST | MUMBAI | MUMBAI | MAHARASHTRA | BANK OF INDIA BLDG GROUND FLOOR28 S V ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013003 | TRUE |
| Bank of India | BKID0000003 | BALLARD ESTATE | MUMBAI | MUMBAI | MAHARASHTRA | DARABSHAW HOUSENAROTTAM MORARJI MARG | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013008 | TRUE |
| Bank of India | BKID0000004 | RAMDAS NAYAK MARG | MUMBAI | MUMBAI | MAHARASHTRA | GEETANEEL ARCADE RAMDAS NAYAK MARGBANDRA WEST | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013026 | TRUE |
| Bank of India | BKID0000005 | MUMBAI CENTRAL | MUMBAI | MUMBAI | MAHARASHTRA | SAHKTI SADAN C BLKDR DADA SAHEB BHADAKA | 91223098556 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013005 | TRUE |
| Bank of India | BKID0000006 | BORIVLI WEST | MUMBAI | MUMBAI | MAHARASHTRA | MANGAL KUNJSWAMI VIVEKANAND ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013007 | TRUE |
| Bank of India | BKID0000007 | BREACH CANDY | MUMBAI | MUMBAI | MAHARASHTRA | SKY SCRAPER A4 697BHULABHAI DESAI ROADMUMBAI 400026 | 91223680768 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013009 | TRUE |
| Bank of India | BKID0000008 | BULLION EXCHANGE | MUMBAI | MUMBAI | MAHARASHTRA | 185 SHEIKH MEMON STREETPOST BOX NO 2313 | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013011 | TRUE |
| Bank of India | BKID0000009 | CHEMBUR | MUMBAI | MUMBAI | MAHARASHTRA | NEAR CHEMBUR NAKAPOST BAG NO 7207 | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013065 | TRUE |
| Bank of India | BKID0000010 | CHURCHGATE | MUMBAI | MUMBAI | MAHARASHTRA | EROS THEATRE BUILDINGJAMSHEDJI TATA ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013014 | TRUE |
| Bank of India | BKID0000012 | CP TANK | MUMBAI | MUMBAI | MAHARASHTRA | CHANDARAMJI GIRLS HIGHSCHOOL BLDG C P TANK | 91223854390 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013013 | TRUE |
| Bank of India | BKID0000013 | CUMBALLA HILL | MUMBAI | MUMBAI | MAHARASHTRA | KEMPS SHOPPE 1ST FLOOR141 AUGUST KRIANTI MARG NEAR HOTEL SHALIMAR | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013015 | TRUE |
| Bank of India | BKID0000015 | DADAR WEST | MUMBAI | MUMBAI | MAHARASHTRA | 61 GOKHALE RD NORTHNR PORTUGUES CHURCH | 91224225790 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013019 | TRUE |
| Bank of India | BKID0000016 | ELECTRIC HOUSE | MUMBAI | MUMBAI | MAHARASHTRA | ELECTRIC HOUSEORMINSTON ROAD | 91222841637 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013020 | TRUE |
| Bank of India | BKID0000017 | DN ROAD | MUMBAI | MUMBAI | MAHARASHTRA | SADHANA RAYON HOUSED N ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013021 | TRUE |
| Bank of India | BKID0000018 | GANDHI MARKET | MUMBAI | MUMBAI | MAHARASHTRA | PLOT NO 18 19290 A ANAND NAGAR FLANK ROADOPP SEVA SAMITI SION KOLIWADA | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013066 | TRUE |
| Bank of India | BKID0000019 | GHATKOPAR EAST | MUMBAI | MUMBAI | MAHARASHTRA | KIRAN NIKETANTILAK ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013067 | TRUE |
| Bank of India | BKID0000020 | GHATKOPAR WEST | MUMBAI | MUMBAI | MAHARASHTRA | DESAI NIWASMAHATMA GANDHI ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013025 | TRUE |
| Bank of India | BKID0000021 | GIRGAUM | MUMBAI | MUMBAI | MAHARASHTRA | BHIMRAO HOUSE281 JAGGANATH SHANKARSHET ROAD | 91223870034 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013024 | TRUE |
| Bank of India | BKID0000022 | GOREGAON WEST | MUMBAI | MUMBAI | MAHARASHTRA | CREADO HOUSE NR MUNICIPAL SCHSTATION RD GOREGAON WEST | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013022 | TRUE |
| Bank of India | BKID0000023 | GRANT ROAD | MUMBAI | MUMBAI | MAHARASHTRA | ALANKAR BLDGBALARAM STREETMUMBAI 400 007 | 91223099322 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013023 | TRUE |
| Bank of India | BKID0000024 | KALBADEVI | MUMBAI | MUMBAI | MAHARASHTRA | ROUND BUILDINGSHAMALDAS GANDHI MARG | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013030 | TRUE |
| Bank of India | BKID0000025 | KALYAN | MUMBAI | MUMBAI | MAHARASHTRA | GANGA 1ST FLOORZUNJARRAO NAGAR SHIVAJI PATH | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013069 | TRUE |
| Bank of India | BKID0000026 | KHAR | MUMBAI | MUMBAI | MAHARASHTRA | THE SHELTER 32ND ROADOPP NATIONAL COLLEGE | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013031 | TRUE |
| Bank of India | BKID0000027 | KHODADAD CIRCLE | MUMBAI | MUMBAI | MAHARASHTRA | B2 EMPRESS MAHAL1ST FLOOR | 91224145287 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013070 | TRUE |
| Bank of India | BKID0000028 | MAHALAXMI | MUMBAI | MUMBAI | MAHARASHTRA | 8A BHULABHAI DESAI ROADNEAR MAHALAXMI TEMPLE | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013034 | TRUE |
| Bank of India | BKID0000029 | MAHESHWARI UDYAN | MUMBAI | MUMBAI | MAHARASHTRA | 452 453 BHAU DAJI ROADBEHIND PARASNATH JAIN TEMPLE | 91224014801 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013072 | TRUE |
| Bank of India | BKID0000030 | MAHIM | MUMBAI | MUMBAI | MAHARASHTRA | GOHIL HOUSELADY JAMSHEDJI ROAD | 91224461517 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013035 | TRUE |
| Bank of India | BKID0000031 | MALAD WEST | MUMBAI | MUMBAI | MAHARASHTRA | SWAMI VIVEKANAND ROADPOST BOX NO 7603 | 91222889456 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013037 | TRUE |
| Bank of India | BKID0000032 | MANDVI | MUMBAI | MUMBAI | MAHARASHTRA | KANMOOR HOUSE281287 NARSI NATHA STREET | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013033 | TRUE |
| Bank of India | BKID0000035 | NAIGAUM CROSS ROAD | MUMBAI | MUMBAI | MAHARASHTRA | 95 DADA SAHEB PHALKE ROADDADAR | 91224114328 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013075 | TRUE |
| Bank of India | BKID0000036 | NANA CHOWK | MUMBAI | MUMBAI | MAHARASHTRA | 296 296 ASHANKAR SETH MANSION | 9.17E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013042 | TRUE |
| Bank of India | BKID0000037 | PRABHADEVI C AND P BANKING | MUMBAI | MUMBAI | MAHARASHTRA | VIP HOUSE NO 88 COPP PRABHADEVI ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013046 | TRUE |
| Bank of India | BKID0000038 | SAKI NAKA | MUMBAI | MUMBAI | MAHARASHTRA | SAGARTECH PLAZAANDHERI KURLA ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013047 | TRUE |
| Bank of India | BKID0000039 | PRARTHANA SAMAJ | MUMBAI | MUMBAI | MAHARASHTRA | SERVANTS OF INDIA SOCIETY BLGD417 SARDAR VALLABHBHAI PATEL MARG | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013048 | TRUE |
| Bank of India | BKID0000040 | SANTACRUZ | MUMBAI | MUMBAI | MAHARASHTRA | GREEN BUNGALOW S V ROADPOST BOX NO 6903 | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013049 | TRUE |
| Bank of India | BKID0000041 | SION | MUMBAI | MUMBAI | MAHARASHTRA | 29 AMBA BHAVANMAHARANI LAXMIBAI CHOWK | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013078 | TRUE |
| Bank of India | BKID0000042 | TARDEO ROAD | MUMBAI | MUMBAI | MAHARASHTRA | MILAN APARTMENTS87TARDEO ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013052 | TRUE |
| Bank of India | BKID0000043 | THANE | THANE | THANE | MAHARASHTRA | SHIVAJI PATHPOST BOX NO43 | 9.12E+11 | TRUE | TRUE | THANE | IN-MH | TRUE | 400013080 | TRUE |
| Bank of India | BKID0000044 | TURBHE | MUMBAI | MUMBAI | MAHARASHTRA | ENGLISH SCHOOL COMPOUNDPLOT NO 34 SECTOR 24 | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013085 | TRUE |
| Bank of India | BKID0000045 | ULHASNAGAR MAIN | MUMBAI | MUMBAI | MAHARASHTRA | FURNITURE BAZAR PBNO11ULHASNAGAR | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013081 | TRUE |
| Bank of India | BKID0000046 | VILE PARLE EAST | MUMBAI | MUMBAI | MAHARASHTRA | 52 HANUMAN ROADVILE PARLE EAST | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013055 | TRUE |
| Bank of India | BKID0000047 | WALKESHWAR | MUMBAI | MUMBAI | MAHARASHTRA | NAVYUG NIKETAN185 WALKESHWAR ROAD | 91223684978 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013059 | TRUE |
| Bank of India | BKID0000048 | WODEHOUSE ROAD C P BANKING | MUMBAI | MUMBAI | MAHARASHTRA | SETH MF PANDAY CHARIBUILDING 108 110 WOD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013058 | TRUE |
| Bank of India | BKID0000049 | WORLI NAKA | MUMBAI | MUMBAI | MAHARASHTRA | PANKAJ MANSIONOPP PODAR HOSPITAL | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013057 | TRUE |
| Bank of India | BKID0000050 | MULUND EAST | MUMBAI | MUMBAI | MAHARASHTRA | SHREE VALLABH APARTMENTHANUMAN CHOWK | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013073 | TRUE |
| Bank of India | BKID0000051 | BORIVLI EAST | MUMBAI | MUMBAI | MAHARASHTRA | 1ST FLOOR SHIVAM BLDGJUNCTION OF JESHTARAM KAPADIA | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013006 | TRUE |
| Bank of India | BKID0000052 | WADALA WEST | MUMBAI | MUMBAI | MAHARASHTRA | 328 KATRAK ROADWADALA | 91224127258 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013084 | TRUE |
| Bank of India | BKID0000053 | BELAPUR | MUMBAI | MUMBAI | MAHARASHTRA | BELAPUR VILLAGENEAR VIDYA PRASARAK HIGH SCHOOL | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013094 | TRUE |
| Bank of India | BKID0000054 | BANGLI NAKA | MUMBAI | MUMBAI | MAHARASHTRA | BANGLI NAKA SANDURPOST VASAI | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013062 | TRUE |
| Bank of India | BKID0000055 | NAGPADA | MUMBAI | MUMBAI | MAHARASHTRA | NAGPADA NEIGHBOURHOOD HOUSEDIMTIMKAR ROAD | 91223051890 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013040 | TRUE |
| Bank of India | BKID0000056 | DANDA KHAR | MUMBAI | MUMBAI | MAHARASHTRA | DANDAPADACHITRAKAR DHURANDHAR MARG | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013018 | TRUE |
| Bank of India | BKID0000057 | NARIMAN POINT | MUMBAI | MUMBAI | MAHARASHTRA | AIR INDIA BUILDING216 BACKBAY RECLAMATION | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013043 | TRUE |
| Bank of India | BKID0000058 | VILE PARLE WEST | MUMBAI | MUMBAI | MAHARASHTRA | 377SMITH KIRAN BUILDING S V ROAD VILE PARLES V ROAD VILE PARLE MUMBAI 400056 | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013056 | TRUE |
| Bank of India | BKID0000059 | JACOB CIRCLE | MUMBAI | MUMBAI | MAHARASHTRA | MAULANA AZAD ROADJACOB CIRCLE | 91223085260 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013027 | TRUE |
| Bank of India | BKID0000060 | NULL BAZAR | MUMBAI | MUMBAI | MAHARASHTRA | AHMED MANZIL105 113 ROUDAT TAHIRA STREET | 91223474154 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013041 | TRUE |
| Bank of India | BKID0000061 | VERSOVA C AND P BANKING | MUMBAI | MUMBAI | MAHARASHTRA | JAY PRAKASH ROADNEAR DHAKE COLONY | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013054 | TRUE |
| Bank of India | BKID0000062 | KANDIVLI | MUMBAI | MUMBAI | MAHARASHTRA | SANGHVI CHAMBERS88 DR DALVI X ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013032 | TRUE |
| Bank of India | BKID0000063 | TURNER ROAD BANDRA | MUMBAI | MUMBAI | MAHARASHTRA | 21 22 TURNER ROADBANDRA WEST | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013053 | TRUE |
| Bank of India | BKID0000064 | NEPEAN SEA ROAD | MUMBAI | MUMBAI | MAHARASHTRA | 66 NEPEAN SEA ROADLAXMIBAI JAGMOHANDAS MARG | 91223690718 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013044 | TRUE |
| Bank of India | BKID0000066 | ALTAMOUNT ROAD C AND P BANKING | MUMBAI | MUMBAI | MAHARASHTRA | EASTMEN HOUSE2669 ALTAMOUNT ROAD | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013004 | TRUE |
| Bank of India | BKID0000067 | CHAKALA | MUMBAI | MUMBAI | MAHARASHTRA | JITENDRA IND ESTATEOPP SANGAM THEATRESIR MVROAD ANDHERI E | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013012 | TRUE |
| Bank of India | BKID0000068 | PANCHPAKHADI | THANE | THANE | MAHARASHTRA | MUMBAI AGRA ROADNEAR VANDANA CINEMA | 9.13E+11 | TRUE | TRUE | THANE | IN-MH | TRUE | 400013076 | TRUE |
| Bank of India | BKID0000069 | MULUND WEST | MUMBAI | MUMBAI | MAHARASHTRA | 1112 LALA DEVI DAYAL ROADMULUND WEST | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013074 | TRUE |
| Bank of India | BKID0000070 | MAZGAON | MUMBAI | MUMBAI | MAHARASHTRA | 141 PORBANDARWALLA ESTATEDR MASCARENHAS ROAD | 91223723386 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013038 | TRUE |
| Bank of India | BKID0000071 | SEEPZ | MUMBAI | MUMBAI | MAHARASHTRA | SEEPZ SERVICE CENTRE BUILDINGMAROL INDUSTRIAL AREA | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013002 | TRUE |
| Bank of India | BKID0000072 | AMBARNATH | THANE | THANE | MAHARASHTRA | SHRI SAI SHRADHA COMPLEX1ST FLOORSHIV MANDIR ROADAMBARNATH THANE | 9.13E+11 | TRUE | TRUE | THANE | IN-MH | TRUE | 400013061 | TRUE |
| Bank of India | BKID0000073 | ULHASNAGAR FIVE | MUMBAI | MUMBAI | MAHARASHTRA | PREM NIVAS ABOVE POST OFFICEULHASNAGARDIST THANE | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013082 | TRUE |
| Bank of India | BKID0000074 | TAMTALAO | MUMBAI | MUMBAI | MAHARASHTRA | MULGAONPOST VASAI | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013079 | TRUE |
| Bank of India | BKID0000075 | BHIWANDI | MUMBAI | MUMBAI | MAHARASHTRA | 26 PRABHUALI BHIWANDIDISTTHANE | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013064 | TRUE |
| Bank of India | BKID0000076 | OPERA HOUSE | MUMBAI | MUMBAI | MAHARASHTRA | HERMES HOUSEMAMA PARMANAND MARG | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013045 | TRUE |
| Bank of India | BKID0000078 | EDWAN | MUMBAI | MUMBAI | MAHARASHTRA | SHAKUNTALA NIWASVILL POST EDWAN | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 401013502 | TRUE |
| Bank of India | BKID0000080 | JUCHANDRA | MUMBAI | MUMBAI | MAHARASHTRA | AT POST JUCHANDRATALUKA VASAI | 9.20E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013068 | TRUE |
| Bank of India | BKID0000081 | JUHU | MUMBAI | MUMBAI | MAHARASHTRA | NEHRU NAGAR AJUHU TARA ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013028 | TRUE |
| Bank of India | BKID0000083 | PAREL | MUMBAI | MUMBAI | MAHARASHTRA | 183 ST XAVIER STREETPAREL | 91224136246 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013077 | TRUE |
| Bank of India | BKID0000084 | MALAD EAST | MUMBAI | MUMBAI | MAHARASHTRA | DWARKESH NEVATIA NAGARRANI SATI MARG | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013036 | TRUE |
| Bank of India | BKID0000085 | BHAYANDAR | MUMBAI | MUMBAI | MAHARASHTRA | BHARATI APTS 1ST FLOOROFFBPROADBHAYANDAR EAST | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013063 | TRUE |
| Bank of India | BKID0000086 | STOCK EXCHANGE | MUMBAI | MUMBAI | MAHARASHTRA | PHIROZE JEEJEEBHOY TOWERSNEW STOCK EXCHANGE BUILDING | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013051 | TRUE |
| Bank of India | BKID0000087 | BANDRA EAST | MUMBAI | MUMBAI | MAHARASHTRA | STERLING CENTRE OPP CARDINAL GRACIUS SCHOOLSUBHAS NAGARBANDRA EAST | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013010 | TRUE |
| Bank of India | BKID0000088 | SATPATI | MUMBAI | MUMBAI | MAHARASHTRA | AT POST SATPATITALUKA PALGHAR | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 401013503 | TRUE |
| Bank of India | BKID0000089 | VASHI | MUMBAI | MUMBAI | MAHARASHTRA | MARKET COMPLEX BLDGSECTOR 1516 | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013083 | TRUE |
| Bank of India | BKID0000090 | SMALL SCALE INDUSTRIES ANDHERI | MUMBAI | MUMBAI | MAHARASHTRA | MATHURIA APARTMENT49 SIR MV ROAD ANDH | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013050 | TRUE |
| Bank of India | BKID0000091 | KOPRI COLONY | THANE | THANE | MAHARASHTRA | RAUT HOUSE KOPRITHANEEAST | 9.13E+11 | TRUE | TRUE | THANE | IN-MH | TRUE | 400013071 | TRUE |
| Bank of India | BKID0000092 | BOISAR | THANE | THANE | MAHARASHTRA | RAJAS APARTMENTBOISAR PALGHAR ROAD | 9.13E+11 | TRUE | TRUE | THANE | IN-MH | TRUE | 400013114 | TRUE |
| Bank of India | BKID0000093 | DAHISAR | MUMBAI | MUMBAI | MAHARASHTRA | SUYOG APARTMENTSMHATRE ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013060 | TRUE |
| Bank of India | BKID0000094 | BANDRA RECLAMATION | MUMBAI | MUMBAI | MAHARASHTRA | PINHEIRO APARTMENT19 A STJOHN BAPTIST ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013096 | TRUE |
| Bank of India | BKID0000095 | DOMBIVLI | MUMBAI | MUMBAI | MAHARASHTRA | SHREEDHAR NIWAS OFF MANPADA ROADRAJENDRA PRASAD ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013086 | TRUE |
| Bank of India | BKID0000096 | ACHHAD | MUMBAI | MUMBAI | MAHARASHTRA | AT ACHHAD POST UPLATTAL TALASARI DISTTHANE | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 401013501 | TRUE |
| Bank of India | BKID0000097 | TAMBE NAGAR | MUMBAI | MUMBAI | MAHARASHTRA | ANAGHA COOPHOUSING SOCIETYDR SAROJINI NAIDU ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013090 | TRUE |
| Bank of India | BKID0000098 | GOREGAON EAST | MUMBAI | MUMBAI | MAHARASHTRA | AJAY APARTMENT7 ISHWARBHAI PATEL ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013091 | TRUE |
| Bank of India | BKID0000099 | WADALA EAST | MUMBAI | MUMBAI | MAHARASHTRA | EUCRESS BUILDINGWADALA EAST | 91224140580 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013092 | TRUE |
| Bank of India | BKID0000100 | VIKHROLI PARKSITE | MUMBAI | MUMBAI | MAHARASHTRA | AARTI AMRUTNAGAROFF PARK SITE ROAD NO 6 | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013093 | TRUE |
| Bank of India | BKID0000101 | CARD PRODUCTS DEPARTMENT | MUMBAI | MUMBAI | MAHARASHTRA | CARD PRODUCTSFREE PRESS HOUSENARIMAN POINTMUMBAI BOMBAY INDIA400028 | 9.17E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013499 | TRUE |
| Bank of India | BKID0000102 | INDIRA GANDHI INSTOF DEVRESE | MUMBAI | MUMBAI | MAHARASHTRA | SUCHIDHAM COMPLEXGOREGAON MULUND ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013095 | TRUE |
| Bank of India | BKID0000103 | RAJAJI PATH | MUMBAI | MUMBAI | MAHARASHTRA | PLOT NO46 SAMADHANRAJAJI PATHDOMBIVLI EAST | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013097 | TRUE |
| Bank of India | BKID0000104 | WAKADPADA | MUMBAI | MUMBAI | MAHARASHTRA | VILL WAKADPADAKASARA JAWAHAR ROAD | 9.20E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 401013504 | TRUE |
| Bank of India | BKID0000105 | YARI ROAD | MUMBAI | MUMBAI | MAHARASHTRA | KALYAN COMPLEXYARI ROAD | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013099 | TRUE |
| Bank of India | BKID0000107 | MUMBAI NRI | MUMBAI | MUMBAI | MAHARASHTRA | BOI BUILDING GROUND FLR7080 MG ROAD FORT MUMBAI | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013101 | TRUE |
| Bank of India | BKID0000111 | MUMBAI HOUSING FINANCE | MUMBAI | MUMBAI | MAHARASHTRA | MANGAL KUNJSVROAD BORIVLLIE WEST | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013125 | TRUE |
| Bank of India | BKID0000116 | CBD BELAPUR BRANCH | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | BANK OF INDIA BUILDINGCBD BELAPUR | 9.12E+11 | TRUE | TRUE | NAVI MUMBAI | IN-MH | TRUE | 400013106 | TRUE |
| Bank of India | BKID0000117 | KALAMBOLI | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | F TYPE SHOP NO34 AND 35SECTOR 4EA KALAMBOLI | 9.12E+11 | TRUE | TRUE | NAVI MUMBAI | IN-MH | TRUE | 400013108 | TRUE |
| Bank of India | BKID0000119 | ANDHERI LCB | MUMBAI | MUMBAI | MAHARASHTRA | MDI BLDG 1ST FLOOR 28SV ROAD ANDHERI W | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013115 | TRUE |
| Bank of India | BKID0000120 | MIRA ROAD | THANE | THANE | MAHARASHTRA | CENTRAL PLAZA BUILDINGGROUND FLOOR | 9.13E+11 | TRUE | TRUE | THANE | IN-MH | TRUE | 400013117 | TRUE |
| Bank of India | BKID0000121 | KALWA | THANE | THANE | MAHARASHTRA | 1ST FLOOR NAVJIVAN APARTMENTSTATION ROAD KALWA WEST | 9.13E+11 | TRUE | TRUE | THANE | IN-MH | TRUE | 400013118 | TRUE |
| Bank of India | BKID0000122 | BANDRA KURLA COMPLEX | MUMBAI | MUMBAI | MAHARASHTRA | STAR HOUSEBANDRA KURLA COMPLEX | 9.17E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013119 | TRUE |
| Bank of India | BKID0000123 | NERUL NAVI MUMBAI | NAVI MUMBAI | NAVI MUMBAI | MAHARASHTRA | IST FLOOR SOCIO WELFARE BUILDINGPLOT NO 182B | 9.12E+11 | TRUE | TRUE | NAVI MUMBAI | IN-MH | TRUE | 400013121 | TRUE |
| Bank of India | BKID0000124 | KHARGHAR | MUMBAI | MUMBAI | MAHARASHTRA | 1ST FLOOR SWARNA COMPLEXPLOT NO 14 SECTOR7 | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013122 | TRUE |
| Bank of India | BKID0000126 | KALYAN EAST | MUMBAI | MUMBAI | MAHARASHTRA | SHIVD URGA SADANSURVEY NO 58 A HISSA NO 9 | 9.13E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013123 | TRUE |
| Bank of India | BKID0000127 | LINK ROAD MALAD WEST | MUMBAI | MUMBAI | MAHARASHTRA | KESHAV SHRUSHTI SHOP NO 7LINK ROAD MALAD WEST | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013124 | TRUE |
| Bank of India | BKID0000128 | ANDHERI HSG AND PER FINANCE | MUMBAI | MUMBAI | MAHARASHTRA | BANK OF INDIA BUILDING1ST FLOOR | 9.12E+11 | TRUE | TRUE | MUMBAI | IN-MH | TRUE | 400013126 | TRUE |
